World Coin Date & Calendar Converter
STEP 1 OF 3: SELECT CALENDAR SYSTEM
Which script or calendar appears on your coin?
Choose a calendar system below to unlock the matching visual symbol keypad and historical conversion rules.
Select Era & Tap Coin Numerals
Tap the matching symbols from your coin on the keypad below, or type Western digits directly.
World Coin Calendar Systems & Imperial Eras Chart
Use this numismatic reference table to identify non-Western coin inscriptions, native era characters, and Gregorian base years across Islamic, Japanese, Asian, and European monetary systems.
| Calendar / Imperial Era | Coin Script | Issuing Countries / Regions | Gregorian Span |
|---|---|---|---|
| Islamic Hijri Lunar Calendar (AH) | هـ (١٢٣٤) | Morocco, Egypt, Qatar, UAE, Oman, Sudan, Maldives & Islamic World | Epoch +622 CE |
| Ottoman & Egyptian Regnal Year (Accession + Julus) | سنة (١٢٩٣ / ٥) | Ottoman Empire, Egypt & Qajar Dynasty | Epoch +622 CE |
| Iranian & Afghan Solar Hijri (SH) | خورشیدی (١٣٥٠) | Modern Iran (from 1925) & Afghanistan | Epoch +621 CE |
| Meiji Era (Emperor Mutsuhito) | 明治 (Meiji) | Japan (1868–1912) | 1868 – 1912 |
| Taishō Era (Emperor Yoshihito) | 大正 (Taishō) | Japan (1912–1926) | 1912 – 1926 |
| Shōwa Era (Emperor Hirohito) | 昭和 (Shōwa) | Japan (1926–1989) | 1926 – 1989 |
| Heisei Era (Emperor Akihito) | 平成 (Heisei) | Japan (1989–2019) | 1989 – 2019 |
| Reiwa Era (Emperor Naruhito) | 令和 (Reiwa) | Japan (2019–Present) | 2019 – Present |
| Thai Buddhist Era (BE / Pho So) | พ.ศ. (๒๕๖٧) | Thailand (Rama V to Present) | Offset -543 yrs |
| Korean Dangi Era (Tangun) | 단기 (4292) | South Korea (1948–1961 Coinage) | Offset -2333 yrs |
| North Korean Juche Era | 주체 (Juche) | North Korea / DPRK (1997–Present Coinage) | 1911 – Present |
| Republic of China / Minguo (ROC) | 民國 (中華民國) | Taiwan & Republic of China (1912–Present) | 1911 – Present |
| Vikram Samvat Calendar (VS) | वि.सं. (२०५०) | Nepal & Indian Princely States | Offset -57 yrs |
| Indian National Saka Calendar (SE) | शक संवत (Saka) | India, Cambodia & Historical Southeast Asia | Epoch +78 CE |
| Ethiopian Calendar (EE) | ዓ.ም. | Ethiopia (Menelik II, Haile Selassie & Modern) | Epoch +8 CE |
| Burmese Calendar (Chula Sakarat / BE) | ကောဇာသက္ကရာဇ် (CS) | Myanmar (Burma) Royal & Modern Coinage | Epoch +638 CE |
| Standard Roman Numeral Inscription | MDCCCLXX | Europe, UK, US, Vatican & Philippine Commemorative Coins | Epoch +1 CE |
Frequently Asked Questions About Coin Date Conversion
How do you convert Islamic Hijri (AH) coin dates to Gregorian years?
Because the Islamic Hijri calendar is a purely lunar cycle of 354 or 355 days, it runs approximately 3% faster than the 365-day solar Gregorian year. To convert an Anno Hegirae (AH) coin date to the Common Era (CE), divide the Hijri year by 33, subtract that result from the Hijri year, and add 622 (for example, 1327 AH − 40 + 622 = 1909 CE).
How do Ottoman and Egyptian dual accession and regnal coin dates work?
Coins struck under the Ottoman Empire and Khedivate of Egypt display two numbers: the fixed Hijri year in which the Sultan ascended the throne (such as 1293 AH for Abdul Hamid II) and the regnal year of his reign (Julus). Add the regnal year minus 1 to the accession year first (1293 + 5 − 1 = 1297 AH), and then convert that Hijri year to the Gregorian calendar (1880 CE).
How do you read Japanese Nengō era dates and Kanji numbers on Yen coins?
Modern Japanese coins are dated by the reigning emperor's era name (Meiji, Taishō, Shōwa, Heisei, or Reiwa) followed by the year of reign and the character 年 (Nen / Year). To calculate the Gregorian year, add the reign year to the era's start year minus 1 (for example, Shōwa 45 = 1926 + 45 − 1 = 1970 CE). The first year of a reign is marked with the character 元 (Gan-nen).
How do you convert Thai Buddhist Era (BE) and Taiwan Minguo coin dates?
Thai Baht and Satang coins use the Buddhist Era (BE / Pho So), which started 543 years before the Gregorian calendar; simply subtract 543 from the translated Thai numerals (e.g., BE 2560 − 543 = 2017 CE). Coins from Taiwan and the Republic of China use the Minguo calendar starting in 1912; add 1911 to the Minguo year (e.g., Year 100 + 1911 = 2011 CE).